<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High School Diploma Online - FL Learning Network &#187; Finish High School At Home</title>
	<atom:link href="http://www.fllearningnetwork.com/tag/finish-high-school-at-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fllearningnetwork.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 18:52:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Finish High School Online</title>
		<link>http://www.fllearningnetwork.com/finish-high-school/finish-high-school-online/</link>
		<comments>http://www.fllearningnetwork.com/finish-high-school/finish-high-school-online/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finish High School]]></category>
		<category><![CDATA[Finish High School At Home]]></category>
		<category><![CDATA[Finish High School Online]]></category>
		<category><![CDATA[Finishing High School]]></category>

		<guid isPermaLink="false">http://www.fllearningnetwork.com/?p=45</guid>
		<description><![CDATA[It used to be that separating younger people from older ones required little more than administering a simple test: could they program a VCR?  Today, VCR savvy has been replaced by knowledge of--or fear of--computers.  We all probably know somebody who is petrified of computers, just as we all know people (probably many people) who are as comfortable in front of a computer as a koala is in a tree.]]></description>
		<wfw:commentRss>http://www.fllearningnetwork.com/finish-high-school/finish-high-school-online/feed/</wfw:commentRss>
		<slash:comments>188</slash:comments>
		</item>
		<item>
		<title>Finish High School At Home</title>
		<link>http://www.fllearningnetwork.com/finish-high-school/finish-high-school-at-home/</link>
		<comments>http://www.fllearningnetwork.com/finish-high-school/finish-high-school-at-home/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finish High School]]></category>
		<category><![CDATA[Finish High School At Home]]></category>
		<category><![CDATA[Finish High School Online]]></category>

		<guid isPermaLink="false">http://www.fllearningnetwork.com/?p=43</guid>
		<description><![CDATA[Each year one in 10 high school students decides not to finish his or her education.And these numbers are even more alarming for African-Americans and Latinos, with numbers rising to three in 10.These individuals often find themselves unable to compete in the modern workplace, with the emphasis upon highly skilled, highly educated workers.  By and large, the jobs that are available are the menial ones, the ones that require the least education, and offer the least satisfaction.  These are the sorts of jobs that require long hours for little pay, and that offer little chance for advancement.It's hard enough making your own way in circumstances like these, but if you're trying to raise a family, times may be tough indeed.]]></description>
		<wfw:commentRss>http://www.fllearningnetwork.com/finish-high-school/finish-high-school-at-home/feed/</wfw:commentRss>
		<slash:comments>107</slash:comments>
		</item>
		<item>
		<title>Finish High School</title>
		<link>http://www.fllearningnetwork.com/finish-high-school/finish-high-school/</link>
		<comments>http://www.fllearningnetwork.com/finish-high-school/finish-high-school/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finish High School]]></category>
		<category><![CDATA[Fast High School Diploma]]></category>
		<category><![CDATA[Finish High School At Home]]></category>

		<guid isPermaLink="false">http://www.fllearningnetwork.com/?p=41</guid>
		<description><![CDATA[According to recent studies,high school dropout rates among people aged 16 to 24 decreased from 1980 to 2001.  In 1980, the rate was 14.1 percent, but the 2001 rate, at 10.7 percent, is still far too high.  And the number gets even higher for African-Americans and Latinos.  In fact, Latinos have the highest overall dropout rate, at nearly 30 percent.  ]]></description>
		<wfw:commentRss>http://www.fllearningnetwork.com/finish-high-school/finish-high-school/feed/</wfw:commentRss>
		<slash:comments>734</slash:comments>
		</item>
	</channel>
</rss>

